Side by side
Apex Trader FundingvsTopstep
Pricing, discounts, rules, and payout terms in one table. Cashback figures are estimates paid after a confirmed purchase, and the firm terms always take precedence.
| Attribute | ||
|---|---|---|
| Pricing | ||
| From price | $29.40Lowest | $82.50 |
| Best discount | 80% offBiggest | 50% off |
| Live deals | 2 | 2 |
| Cashback | ||
| Cashback | Up to $7.50 | Up to $42.50Most |
| Splits | ||
| Profit split | 90% | 90% |
| Max accounts | 20 | 5 |
| Payout | ||
| Payout speed | demo: ~2 business days | demo: same week |
| Rules | ||
| Drawdown | trailing | trailing |
| Daily loss | none | demo daily loss limit |
| Consistency | no consistency rule (demo) | demo consistency target |
| News trading | news trading allowed (demo) | news trading restricted (demo) |
| Copy trading | allowed | not_allowed |
| Claim | Get deal | Get deal |
Compare other firms
Swap a firm out, add another, or line up a different matchup.
